Usage Statistics for www.curvaceous.com

Summary Period: November 2004
Generated 01-Dec-2004 02:51 GMT Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2004
Total Hits 20916
Total Files 14465
Total Pages 17875
Total Visits 2198
Total KBytes 227602
Total Unique Sites 1210
Total Unique URLs 111
Total Unique Referrers 186
Total Unique Usernames 1
Total Unique User Agents 373
. Avg Max
Hits per Hour 29 451
Hits per Day 697 1483
Files per Day 482 1082
Pages per Day 595 1233
Visits per Day 73 108
KBytes per Day 7587 15014
Hits by Response Code
Undefined response code 107
Code 200 - OK 14465
Code 206 - Partial Content 207
Code 302 - Found 14
Code 304 - Not Modified 5038
Code 401 - Unauthorized 3
Code 403 - Forbidden 10
Code 404 - Not Found 1037
Code 406 - Not Acceptable 14
Code 500 - Internal Server Error 21

Daily usage for November 2004

Daily Statistics for November 2004
Day Hits Files Pages Visits Sites KBytes
1 825 3.94% 503 3.48% 636 3.56% 47 2.14% 41 3.39% 9227 4.05%
2 339 1.62% 201 1.39% 261 1.46% 46 2.09% 64 5.29% 4658 2.05%
3 339 1.62% 175 1.21% 246 1.38% 54 2.46% 64 5.29% 4898 2.15%
4 519 2.48% 334 2.31% 421 2.36% 98 4.46% 106 8.76% 11095 4.87%
5 1148 5.49% 853 5.90% 989 5.53% 94 4.28% 90 7.44% 9679 4.25%
6 311 1.49% 223 1.54% 263 1.47% 29 1.32% 33 2.73% 3655 1.61%
7 237 1.13% 173 1.20% 180 1.01% 24 1.09% 30 2.48% 2183 0.96%
8 878 4.20% 471 3.26% 746 4.17% 59 2.68% 54 4.46% 4909 2.16%
9 1483 7.09% 1082 7.48% 1233 6.90% 100 4.55% 81 6.69% 15014 6.60%
10 1039 4.97% 850 5.88% 921 5.15% 102 4.64% 106 8.76% 10088 4.43%
11 790 3.78% 630 4.36% 697 3.90% 90 4.09% 87 7.19% 5907 2.60%
12 807 3.86% 589 4.07% 705 3.94% 67 3.05% 57 4.71% 7019 3.08%
13 309 1.48% 257 1.78% 264 1.48% 81 3.69% 73 6.03% 4565 2.01%
14 234 1.12% 170 1.18% 197 1.10% 45 2.05% 39 3.22% 5263 2.31%
15 1116 5.34% 648 4.48% 936 5.24% 90 4.09% 86 7.11% 11087 4.87%
16 700 3.35% 535 3.70% 610 3.41% 85 3.87% 86 7.11% 9784 4.30%
17 653 3.12% 461 3.19% 558 3.12% 61 2.78% 57 4.71% 4740 2.08%
18 998 4.77% 624 4.31% 868 4.86% 68 3.09% 60 4.96% 14425 6.34%
19 555 2.65% 383 2.65% 498 2.79% 66 3.00% 63 5.21% 7108 3.12%
20 311 1.49% 224 1.55% 273 1.53% 64 2.91% 64 5.29% 2127 0.93%
21 404 1.93% 277 1.91% 354 1.98% 66 3.00% 67 5.54% 2989 1.31%
22 993 4.75% 774 5.35% 876 4.90% 88 4.00% 85 7.02% 12767 5.61%
23 961 4.59% 745 5.15% 847 4.74% 108 4.91% 103 8.51% 10358 4.55%
24 1047 5.01% 658 4.55% 871 4.87% 99 4.50% 90 7.44% 9014 3.96%
25 856 4.09% 389 2.69% 748 4.18% 72 3.28% 59 4.88% 6625 2.91%
26 920 4.40% 643 4.45% 803 4.49% 97 4.41% 83 6.86% 13765 6.05%
27 371 1.77% 276 1.91% 318 1.78% 93 4.23% 89 7.36% 4285 1.88%
28 419 2.00% 337 2.33% 357 2.00% 65 2.96% 67 5.54% 10066 4.42%
29 802 3.83% 665 4.60% 721 4.03% 84 3.82% 82 6.78% 6260 2.75%
30 552 2.64% 315 2.18% 478 2.67% 56 2.55% 46 3.80% 4042 1.78%

Hourly usage for November 2004

Hourly Statistics for November 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 364 1.74% 9 277 1.91% 10 302 1.69% 128 3848 1.69%
1 9 273 1.31% 7 225 1.56% 7 236 1.32% 114 3424 1.50%
2 15 452 2.16% 9 291 2.01% 12 388 2.17% 91 2735 1.20%
3 12 374 1.79% 8 264 1.83% 9 298 1.67% 203 6077 2.67%
4 10 313 1.50% 7 236 1.63% 9 273 1.53% 79 2383 1.05%
5 12 382 1.83% 10 304 2.10% 10 311 1.74% 95 2842 1.25%
6 12 388 1.86% 10 307 2.12% 11 339 1.90% 156 4686 2.06%
7 29 891 4.26% 14 424 2.93% 26 781 4.37% 278 8354 3.67%
8 28 865 4.14% 14 421 2.91% 24 744 4.16% 253 7585 3.33%
9 45 1368 6.54% 27 826 5.71% 36 1102 6.17% 534 16027 7.04%
10 49 1474 7.05% 27 831 5.74% 42 1278 7.15% 680 20403 8.96%
11 39 1179 5.64% 24 747 5.16% 31 933 5.22% 412 12373 5.44%
12 38 1149 5.49% 25 766 5.30% 32 986 5.52% 316 9482 4.17%
13 51 1541 7.37% 32 977 6.75% 43 1302 7.28% 504 15118 6.64%
14 62 1863 8.91% 42 1284 8.88% 53 1618 9.05% 636 19069 8.38%
15 60 1829 8.74% 47 1435 9.92% 52 1561 8.73% 639 19182 8.43%
16 46 1408 6.73% 36 1091 7.54% 40 1221 6.83% 644 19325 8.49%
17 30 905 4.33% 22 682 4.71% 26 783 4.38% 297 8903 3.91%
18 22 685 3.28% 18 544 3.76% 20 619 3.46% 235 7063 3.10%
19 26 780 3.73% 21 655 4.53% 23 695 3.89% 308 9250 4.06%
20 28 864 4.13% 21 649 4.49% 25 760 4.25% 352 10567 4.64%
21 21 655 3.13% 17 515 3.56% 19 581 3.25% 268 8032 3.53%
22 15 453 2.17% 12 362 2.50% 12 383 2.14% 159 4761 2.09%
23 15 461 2.20% 11 352 2.43% 12 381 2.13% 204 6114 2.69%

Top 30 of 111 Total URLs
# Hits KBytes URL
1 1498 7.16% 17367 7.63% /
2 1160 5.55% 17707 7.78% /images/STOLOGO1.BMP
3 420 2.01% 2408 1.06% /_vti_bin/_vti_aut/author.dll
4 306 1.46% 4430 1.95% /products.html
5 157 0.75% 1654 0.73% /company.html
6 137 0.66% 2225 0.98% /Benefits+by+Industry.htm
7 137 0.66% 1556 0.68% /contact.html
8 132 0.63% 1722 0.76% /solutions.html
9 115 0.55% 1691 0.74% /press.html
10 108 0.52% 1329 0.58% /articles.html
11 107 0.51% 1494 0.66% /cve.html
12 92 0.44% 1062 0.47% /support.html
13 72 0.34% 978 0.43% /crsv.html
14 67 0.32% 6345 2.79% /PAT+Programme.pdf
15 67 0.32% 952 0.42% /cpm.html
16 57 0.27% 19577 8.60% /Articles/GPC+final+printed+article+Sept+2003.PDF
17 53 0.25% 24 0.01% /_vti_bin/shtml.dll
18 53 0.25% 628 0.28% /events.html
19 44 0.21% 490 0.22% /Legal.htm
20 44 0.21% 85 0.04% /_vti_inf.html
21 42 0.20% 523 0.23% /recruit.html
22 39 0.19% 209 0.09% /Site+Map.htm
23 35 0.17% 5357 2.35% /Articles/IEE+Article+feb+2004.doc
24 33 0.16% 1493 0.66% /The+Why++How+of+PAT.pdf
25 31 0.15% 818 0.36% /Articles/A+Wholly+New+Way+to+Understand+and+Reduce+Variability+in+Your+Process+Jan+2003.doc
26 26 0.12% 505 0.22% /Articles/Get+your+Black+Belt+Sooner+Nov+2001.doc
27 24 0.11% 0 0.00% /call/request_call.asp
28 23 0.11% 5107 2.24% /Press+Releases/Curvaceous+Down+Under+-+Australasia.pdf
29 20 0.10% 493 0.22% /Articles/Curvaceous+Visual+Explorer+Finds+11
30 20 0.10% 5812 2.55% /Press+Releases/Curvaceous+in+One+Click.pdf

Top 10 of 111 Total URLs By KBytes
# Hits KBytes URL
1 57 0.27% 19577 8.60% /Articles/GPC+final+printed+article+Sept+2003.PDF
2 1160 5.55% 17707 7.78% /images/STOLOGO1.BMP
3 1498 7.16% 17367 7.63% /
4 67 0.32% 6345 2.79% /PAT+Programme.pdf
5 20 0.10% 5812 2.55% /Press+Releases/Curvaceous+in+One+Click.pdf
6 35 0.17% 5357 2.35% /Articles/IEE+Article+feb+2004.doc
7 16 0.08% 5273 2.32% /Scotland+Becomes+Curvaceous.pdf
8 23 0.11% 5107 2.24% /Press+Releases/Curvaceous+Down+Under+-+Australasia.pdf
9 306 1.46% 4430 1.95% /products.html
10 11 0.05% 4072 1.79% /Press+Releases/PAT+Solution.pdf

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 1498 7.16% 1106 78.61% /
2 306 1.46% 36 2.56% /products.html
3 157 0.75% 27 1.92% /company.html
4 44 0.21% 20 1.42% /_vti_inf.html
5 72 0.34% 20 1.42% /crsv.html
6 137 0.66% 18 1.28% /contact.html
7 115 0.55% 18 1.28% /press.html
8 137 0.66% 15 1.07% /Benefits+by+Industry.htm
9 44 0.21% 15 1.07% /Legal.htm
10 107 0.51% 15 1.07% /cve.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 1498 7.16% 463 51.73% /
2 137 0.66% 46 5.14% /contact.html
3 137 0.66% 43 4.80% /Benefits+by+Industry.htm
4 115 0.55% 35 3.91% /press.html
5 157 0.75% 32 3.58% /company.html
6 107 0.51% 31 3.46% /cve.html
7 108 0.52% 29 3.24% /articles.html
8 306 1.46% 26 2.91% /products.html
9 92 0.44% 24 2.68% /support.html
10 44 0.21% 18 2.01% /Legal.htm

Top 30 of 1210 Total Sites
# Hits Files KBytes Visits Hostname
1 1707 8.16% 606 4.19% 7543 3.31% 68 3.09% 213-152-33-30.dsl.eclipse.net.uk
2 1615 7.72% 557 3.85% 6518 2.86% 61 2.78% 213-152-33-29.dsl.eclipse.net.uk
3 346 1.65% 55 0.38% 501 0.22% 2 0.09% jem1.bootsit.com
4 199 0.95% 106 0.73% 3261 1.43% 7 0.32% 195.8.190.131
5 187 0.89% 93 0.64% 4245 1.87% 3 0.14% 212.125.71.42
6 186 0.89% 53 0.37% 339 0.15% 32 1.46% eur-info57.info.net
7 182 0.87% 141 0.97% 2844 1.25% 10 0.45% 193.130.28.1
8 153 0.73% 109 0.75% 1749 0.77% 9 0.41% adsl-61-194.swiftdsl.com.au
9 149 0.71% 148 1.02% 1157 0.51% 6 0.27% no-dns-yet.demon.co.uk
10 146 0.70% 116 0.80% 12661 5.56% 37 1.68% 207.46.98.119
11 140 0.67% 136 0.94% 4099 1.80% 1 0.05% 62-244-178-194.cust-62.exponential-e.net
12 130 0.62% 91 0.63% 1338 0.59% 4 0.18% pcp08377072pcs.cnclrk01.pa.comcast.net
13 114 0.55% 114 0.79% 777 0.34% 1 0.05% host81-156-210-12.range81-156.btcentralplus.com
14 113 0.54% 21 0.15% 4016 1.76% 2 0.09% ppp18-173.dsl-pun.eth.net
15 110 0.53% 69 0.48% 2790 1.23% 6 0.27% 212.127.0.227.eu.bt.net
16 109 0.52% 91 0.63% 1907 0.84% 13 0.59% parent-proxy-msd4-nat.zqwdrqsz.com
17 108 0.52% 88 0.61% 534 0.23% 6 0.27% 199.245.32.11
18 108 0.52% 107 0.74% 1029 0.45% 3 0.14% 208.242.148.4
19 106 0.51% 1 0.01% 445 0.20% 50 2.27% 12.175.0.44
20 106 0.51% 59 0.41% 1714 0.75% 6 0.27% 82-43-172-240.cable.ubr05.newm.blueyonder.co.uk
21 99 0.47% 50 0.35% 226 0.10% 10 0.45% 220.200.115.62
22 95 0.45% 5 0.03% 1075 0.47% 4 0.18% pd9e27961.dip.t-dialin.net
23 93 0.44% 13 0.09% 403 0.18% 7 0.32% pd9e274e8.dip.t-dialin.net
24 92 0.44% 9 0.06% 406 0.18% 5 0.23% pd9e27376.dip.t-dialin.net
25 91 0.44% 10 0.07% 330 0.15% 9 0.41% ebhs-129-33-168-125.tor.usf.ibm.com
26 90 0.43% 90 0.62% 664 0.29% 6 0.27% 134-146-0-12.shell.com
27 89 0.43% 6 0.04% 241 0.11% 3 0.14% pd9e01cf0.dip.t-dialin.net
28 84 0.40% 70 0.48% 537 0.24% 3 0.14% 212.221.13.66
29 83 0.40% 34 0.24% 2258 0.99% 11 0.50% 210.9.112.94
30 83 0.40% 82 0.57% 589 0.26% 4 0.18% 69.25.102.254

Top 10 of 1210 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 146 0.70% 116 0.80% 12661 5.56% 37 1.68% 207.46.98.119
2 1707 8.16% 606 4.19% 7543 3.31% 68 3.09% 213-152-33-30.dsl.eclipse.net.uk
3 1615 7.72% 557 3.85% 6518 2.86% 61 2.78% 213-152-33-29.dsl.eclipse.net.uk
4 34 0.16% 22 0.15% 4871 2.14% 1 0.05% web4.knowltonconsulting.com
5 187 0.89% 93 0.64% 4245 1.87% 3 0.14% 212.125.71.42
6 140 0.67% 136 0.94% 4099 1.80% 1 0.05% 62-244-178-194.cust-62.exponential-e.net
7 113 0.54% 21 0.15% 4016 1.76% 2 0.09% ppp18-173.dsl-pun.eth.net
8 199 0.95% 106 0.73% 3261 1.43% 7 0.32% 195.8.190.131
9 182 0.87% 141 0.97% 2844 1.25% 10 0.45% 193.130.28.1
10 110 0.53% 69 0.48% 2790 1.23% 6 0.27% 212.127.0.227.eu.bt.net

Top 100 of 186 Total Referrers
# Hits Referrer
1 137 0.66% http://www.google.com/search
2 124 0.59% http://216.239.39.104/translate_c
3 113 0.54% http://webmail.scut.edu.cn:8080/scutmail/mailcontent.jsp
4 61 0.29% http://www.google.co.uk/search
5 40 0.19% http://gunship.homeip.net:3265/exchange/richard/Inbox/Richard Your Curvaceous Customer Newsletter Autumn 2004-2.EML
6 29 0.14% http://216.239.37.104/translate_c
7 20 0.10% http://gunship.homeip.net:3265/exchange/richard/Inbox/Richard Your Curvaceous Customer Newsletter Autumn 2004-4.EML
8 15 0.07% http://www.apc-network.com/apc/Default.aspx
9 14 0.07% http://www.google.co.in/search
10 14 0.07% http://www.updated.com/search/index.php
11 13 0.06% http://www.google.ca/search
12 12 0.06% http://aolsearch.aol.com/aol/search
13 11 0.05% http://www.mywebsearch.com/jsp/GGmain.jsp
14 10 0.05% http://gunship.homeip.net:3265/exchange/richard/Inbox/Richard Your Curvaceous Customer Newsletter Autumn 2004-3.EML
15 10 0.05% http://gunship.homeip.net:3265/exchange/richard/Inbox/Richard Your Curvaceous Customer Newsletter Autumn 2004-8.EML
16 10 0.05% http://gunship.homeip.net:3265/exchange/richard/Inbox/Richard Your Curvaceous Customer Newsletter Autumn 2004.EML
17 10 0.05% http://search.yahoo.com/search
18 10 0.05% http://translate.google.com/translate
19 9 0.04% http://pagead2.googlesyndication.com/pagead/ads
20 9 0.04% http://whatis.techtarget.com/wsearchResults/1,290214,sid9,00.html
21 6 0.03% http://web.ask.com/web
22 6 0.03% http://www.google.ie/search
23 6 0.03% http://www.google.nl/search
24 5 0.02% http://pagead2.googlesyndication.com/pagead/iclk
25 5 0.02% http://www.avantbrowser.com
26 5 0.02% http://www.engineeringtalk.com/news/cua/cua000.html
27 5 0.02% http://www.google.com.au/search
28 5 0.02% http://www.whois.sc/
29 5 0.02% http://www.whois.sc/curvaceous.com
30 4 0.02% http://dedev.webdev.curvaceous.org/Default.htm
31 4 0.02% http://search.atomz.com/search/
32 4 0.02% http://web.ask.co.uk/redir
33 4 0.02% http://weboffers.search.aol.com/weboffers/search
34 4 0.02% http://www.askache.com/AskaChEp.htm
35 4 0.02% http://www.curvaceous.co.uk/
36 4 0.02% http://www.faxo.com
37 4 0.02% http://www.google.be/search
38 4 0.02% http://www.google.de/search
39 4 0.02% http://www.processingtalk.com/news/cur/cur000.html
40 4 0.02% http://www.stochos.com/
41 3 0.01% http://apps5.oingo.com/apps/domainpark/domainpark.cgi
42 3 0.01% http://curvdev.webdev.curvaceous.org/Newsletters/Customer Newsletter Autumn 2004.htm
43 3 0.01% http://search.information.com/s/search1i.php
44 3 0.01% http://www.google.se/search
45 3 0.01% http://www.read-out.net/signpost/nuacht.html
46 2 0.01% http://dmoz.org/Computers/Software/Manufacturing/Process/
47 2 0.01% http://download-search.search.com.com/search
48 2 0.01% http://home.eircom.net/search/googleSearch/webSearch/Index.jsp
49 2 0.01% http://ki.mysearch.myway.com/jsp/GGmain.jsp
50 2 0.01% http://kr.mysearch.myway.com/jsp/GGweb.jsp
51 2 0.01% http://mia-search.mia.lycos.com/default.asp
52 2 0.01% http://mode2.com.au/links.htm
53 2 0.01% http://ms101.mysearch.com/jsp/GGmain.jsp
54 2 0.01% http://sea.search.msn.co.uk/spresults.aspx
55 2 0.01% http://search.howstuffworks.com/search.php
56 2 0.01% http://search.msn.co.uk/results.aspx
57 2 0.01% http://search.netscape.com/ns/search
58 2 0.01% http://uk.search.msn.com/results.aspx
59 2 0.01% http://whatis.techtarget.com/wsearchResults/0,,sid9,00.html
60 2 0.01% http://www.chemindustry.com/chem2ask.asp
61 2 0.01% http://www.curvaceous.org/
62 2 0.01% http://www.fybersearch.com/fyberspider.php
63 2 0.01% http://www.google.ch/search
64 2 0.01% http://www.google.com/custom
65 2 0.01% http://www.google.dk/search
66 2 0.01% http://www.google.es/search
67 2 0.01% http://www.google.fr/search
68 2 0.01% http://www.hotbot.com/default.asp
69 2 0.01% http://www.mywebsearch.com/jsp/GGweb.jsp
70 2 0.01% http://www.smartwise.org.uk/winners.html
71 2 0.01% http://www.tim-info.com/campaign/advert/NEWview2.asp
72 1 0.00% 0
73 1 0.00% 7
74 1 0.00% XXXX:++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
75 1 0.00% e:/ltd+contact/United+Kingdom/Buckinghamshire+ltd+contact.htm
76 1 0.00% http://195.147.201.50/events/companydetail_ind.asp
77 1 0.00% http://64.233.167.104/search
78 1 0.00% http://aolsearch.aol.co.uk/web
79 1 0.00% http://aolsearch.aol.co.uk/web.adp
80 1 0.00% http://apps5.oingo.com/apps/domainpark/results.cgi
81 1 0.00% http://camfun24.hit-logo-ringtone.com/
82 1 0.00% http://cocktails.about.com/sitesearch.htm
83 1 0.00% http://computer.howstuffworks.com/search-google.php
84 1 0.00% http://dir.nodeworks.com/Computers/Software/Manufacturing/Process/
85 1 0.00% http://directory.mozilla.org
86 1 0.00% http://google.startsiden.no/index.html
87 1 0.00% http://gothic.misantrophe.de/
88 1 0.00% http://images.google.com/imgres
89 1 0.00% http://intra2.drs.infineon.com/cocdoe/misc/links_d.asp
90 1 0.00% http://kd.mysearch.myway.com/jsp/GGmain.jsp
91 1 0.00% http://ks.mysearch.myway.com/jsp/GGmain.jsp
92 1 0.00% http://landing.domainsponsor.com/
93 1 0.00% http://livelink.gsk.com/livelink/livelink.exe
94 1 0.00% http://mamma16.mamma.com/Mamma
95 1 0.00% http://mode2.com.au/CVE.htm
96 1 0.00% http://ms101.mysearch.com/jsp/AJmain.jsp
97 1 0.00% http://my.webmd.com/search/search_results/
98 1 0.00% http://mysearch.myway.com/jsp/GGmain.jsp
99 1 0.00% http://news.inq7.net/gsearch/gws.php
100 1 0.00% http://polyphonic-ringtones.blogsite.org/

Top 20 of 48 Total Search Strings
# Hits Search String
1 27 20.00% six sigma
2 21 15.56% spc
3 16 11.85% curvaceous software
4 9 6.67% pat
5 7 5.19% curvaceous
6 6 4.44% www.curvaceous.com
7 3 2.22% crsv
8 3 2.22% process analytical technology
9 2 1.48% c-suite
10 2 1.48% data analsys
11 2 1.48% response surface
12 1 0.74% analysing data
13 1 0.74% automatic data visualization
14 1 0.74% chp fuel
15 1 0.74% curvaceous computing
16 1 0.74% curvaceous softwa-
17 1 0.74% curvaceous software gerrards
18 1 0.74% data analyist
19 1 0.74% data analys
20 1 0.74% data analysis of merchant bank in promting nigeria foreign trade

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 370 1.77% 370 2.56% 2396 1.05% 1 0.05% fp10912992

Top 15 of 373 Total User Agents
# Hits User Agent
1 2092 10.00% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
2 1797 8.59% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 1373 6.56% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
4 1309 6.26% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
5 1199 5.73% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+VNIE60;+SV1)
6 921 4.40% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
7 794 3.80% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+1.0.3705)
8 738 3.53% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322)
9 451 2.16% MSFrontPage/6.0
10 357 1.71% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
11 293 1.40% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.0.3705)
12 283 1.35% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+rv:1.7.3)+Gecko/20040913+Firefox/0.10.1
13 254 1.21% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
14 252 1.20% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322)
15 224 1.07% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+T312461)

Usage by Country for November 2004

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 5817 27.81% 4722 32.64% 78852 34.64% Unresolved/Unknown
2 4985 23.83% 3629 25.09% 65376 28.72% US Commercial
3 4293 20.52% 1966 13.59% 23781 10.45% United Kingdom
4 3906 18.67% 2455 16.97% 36141 15.88% Network
5 384 1.84% 299 2.07% 4198 1.84% Australia
6 169 0.81% 141 0.97% 2182 0.96% Germany
7 120 0.57% 104 0.72% 1135 0.50% Canada
8 89 0.43% 69 0.48% 723 0.32% Netherlands
9 85 0.41% 85 0.59% 905 0.40% Japan
10 76 0.36% 75 0.52% 552 0.24% Belgium
11 72 0.34% 72 0.50% 477 0.21% Brazil
12 62 0.30% 60 0.41% 2295 1.01% US Government
13 61 0.29% 55 0.38% 1717 0.75% US Educational
14 57 0.27% 46 0.32% 1817 0.80% Singapore
15 56 0.27% 48 0.33% 519 0.23% Romania
16 47 0.22% 46 0.32% 342 0.15% Non-Profit Organization
17 46 0.22% 42 0.29% 316 0.14% Estonia
18 46 0.22% 46 0.32% 353 0.15% Portugal
19 44 0.21% 44 0.30% 282 0.12% Malaysia
20 41 0.20% 39 0.27% 294 0.13% India
21 37 0.18% 36 0.25% 1313 0.58% New Zealand (Aotearoa)
22 35 0.17% 35 0.24% 266 0.12% South Africa
23 31 0.15% 20 0.14% 457 0.20% Denmark
24 30 0.14% 30 0.21% 227 0.10% France
25 30 0.14% 29 0.20% 440 0.19% Sweden
26 29 0.14% 29 0.20% 209 0.09% United States
27 28 0.13% 28 0.19% 206 0.09% Mexico
28 24 0.11% 23 0.16% 180 0.08% Italy
29 23 0.11% 17 0.12% 166 0.07% Spain
30 23 0.11% 19 0.13% 148 0.06% Russian Federation


Generated by Webalizer Version 2.01