Usage Statistics for www.curvaceous.com

Summary Period: March 2005
Generated 24-Mar-2005 02:54 GMT Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2005
Total Hits 8788
Total Files 6117
Total Pages 6976
Total Visits 1397
Total KBytes 151919
Total Unique Sites 812
Total Unique URLs 175
Total Unique Referrers 143
Total Unique Usernames 1
Total Unique User Agents 238
. Avg Max
Hits per Hour 15 141
Hits per Day 382 652
Files per Day 265 477
Pages per Day 303 519
Visits per Day 60 105
KBytes per Day 6605 22397
Hits by Response Code
Undefined response code 153
Code 200 - OK 6117
Code 206 - Partial Content 92
Code 302 - Found 9
Code 304 - Not Modified 1533
Code 400 - Bad Request 1
Code 401 - Unauthorized 13
Code 403 - Forbidden 3
Code 404 - Not Found 863
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 3

Daily usage for March 2005

Daily Statistics for March 2005
Day Hits Files Pages Visits Sites KBytes
1 618 7.03% 387 6.33% 507 7.27% 68 4.87% 60 7.39% 7643 5.03%
2 439 5.00% 331 5.41% 372 5.33% 72 5.15% 73 8.99% 7964 5.24%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 239 2.72% 173 2.83% 173 2.48% 68 4.87% 65 8.00% 4025 2.65%
5 246 2.80% 188 3.07% 184 2.64% 71 5.08% 73 8.99% 3316 2.18%
6 161 1.83% 103 1.68% 123 1.76% 59 4.22% 55 6.77% 4666 3.07%
7 350 3.98% 213 3.48% 281 4.03% 56 4.01% 60 7.39% 3687 2.43%
8 597 6.79% 413 6.75% 519 7.44% 56 4.01% 55 6.77% 7076 4.66%
9 488 5.55% 324 5.30% 425 6.09% 44 3.15% 47 5.79% 4080 2.69%
10 395 4.49% 254 4.15% 316 4.53% 50 3.58% 53 6.53% 6164 4.06%
11 398 4.53% 284 4.64% 308 4.42% 44 3.15% 49 6.03% 8257 5.44%
12 213 2.42% 139 2.27% 168 2.41% 65 4.65% 58 7.14% 1919 1.26%
13 267 3.04% 200 3.27% 228 3.27% 54 3.87% 52 6.40% 4127 2.72%
14 312 3.55% 217 3.55% 256 3.67% 50 3.58% 51 6.28% 1872 1.23%
15 473 5.38% 316 5.17% 403 5.78% 56 4.01% 57 7.02% 5996 3.95%
16 318 3.62% 226 3.69% 243 3.48% 65 4.65% 62 7.64% 8269 5.44%
17 455 5.18% 314 5.13% 372 5.33% 59 4.22% 64 7.88% 12773 8.41%
18 566 6.44% 446 7.29% 451 6.47% 57 4.08% 53 6.53% 8303 5.47%
19 318 3.62% 208 3.40% 250 3.58% 77 5.51% 64 7.88% 2877 1.89%
20 303 3.45% 172 2.81% 222 3.18% 64 4.58% 61 7.51% 3347 2.20%
21 550 6.26% 441 7.21% 350 5.02% 96 6.87% 96 11.82% 22397 14.74%
22 652 7.42% 477 7.80% 501 7.18% 105 7.52% 89 10.96% 14086 9.27%
23 430 4.89% 291 4.76% 324 4.64% 61 4.37% 60 7.39% 9076 5.97%

Hourly usage for March 2005

Hourly Statistics for March 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 237 2.70% 6 142 2.32% 6 156 2.24% 171 3935 2.59%
1 6 144 1.64% 4 96 1.57% 3 86 1.23% 125 2870 1.89%
2 8 202 2.30% 5 116 1.90% 6 154 2.21% 141 3254 2.14%
3 6 154 1.75% 4 113 1.85% 5 115 1.65% 123 2835 1.87%
4 4 96 1.09% 3 74 1.21% 3 69 0.99% 74 1700 1.12%
5 7 175 1.99% 4 97 1.59% 5 129 1.85% 178 4084 2.69%
6 11 260 2.96% 8 198 3.24% 7 182 2.61% 166 3807 2.51%
7 9 218 2.48% 6 158 2.58% 7 171 2.45% 240 5526 3.64%
8 18 418 4.76% 13 306 5.00% 14 337 4.83% 338 7766 5.11%
9 24 568 6.46% 18 436 7.13% 17 406 5.82% 282 6497 4.28%
10 26 617 7.02% 16 373 6.10% 23 530 7.60% 290 6681 4.40%
11 18 426 4.85% 12 276 4.51% 15 355 5.09% 360 8291 5.46%
12 16 380 4.32% 10 232 3.79% 12 292 4.19% 318 7305 4.81%
13 22 527 6.00% 15 349 5.71% 18 425 6.09% 356 8199 5.40%
14 24 563 6.41% 17 404 6.60% 19 456 6.54% 405 9318 6.13%
15 29 675 7.68% 22 512 8.37% 24 567 8.13% 744 17105 11.26%
16 25 591 6.73% 19 439 7.18% 22 508 7.28% 414 9526 6.27%
17 18 432 4.92% 12 284 4.64% 15 356 5.10% 180 4139 2.72%
18 19 458 5.21% 13 299 4.89% 15 357 5.12% 290 6660 4.38%
19 18 425 4.84% 13 301 4.92% 15 347 4.97% 243 5583 3.67%
20 17 400 4.55% 11 273 4.46% 14 339 4.86% 291 6700 4.41%
21 16 372 4.23% 12 283 4.63% 12 298 4.27% 456 10493 6.91%
22 12 291 3.31% 10 244 3.99% 9 225 3.23% 294 6769 4.46%
23 6 159 1.81% 4 112 1.83% 5 116 1.66% 125 2877 1.89%

Top 30 of 175 Total URLs
# Hits KBytes URL
1 815 9.27% 12518 8.24% /
2 345 3.93% 5621 3.70% /images/STOLOGO1.BMP
3 130 1.48% 204 0.13% /_vti_bin/_vti_aut/author.dll
4 95 1.08% 1374 0.90% /products.html
5 93 1.06% 1320 0.87% /Benefits+by+Industry.htm
6 73 0.83% 788 0.52% /contact.html
7 71 0.81% 810 0.53% /articles.html
8 70 0.80% 680 0.45% /company.html
9 63 0.72% 995 0.66% /Discover+more+today.htm
10 62 0.71% 697 0.46% /solutions.html
11 57 0.65% 756 0.50% /press.html
12 56 0.64% 7378 4.86% /images/cayugalogo+blue.bmp
13 55 0.63% 46 0.03% /Archive/scroller.css
14 47 0.53% 590 0.39% /cve.html
15 46 0.52% 1315 0.87% /Newsletters/Winter+Newsletter+2004-2005.htm
16 42 0.48% 13079 8.61% /Articles/GPC+final+printed+article+Sept+2003.PDF
17 40 0.46% 17 0.01% /_vti_bin/shtml.dll
18 40 0.46% 371 0.24% /support.html
19 37 0.42% 416 0.27% /crsv.html
20 36 0.41% 4158 2.74% /Articles/Q
21 36 0.41% 351 0.23% /events.html
22 35 0.40% 669 0.44% /Articles/Blue+Chip+Companies+Get+Results+with+CVE+Feb+1999.doc
23 35 0.40% 156 0.10% /Site+Map.htm
24 33 0.38% 269 0.18% /Legal.htm
25 33 0.38% 370 0.24% /cpm.html
26 29 0.33% 4378 2.88% /Articles/IEE+Article+feb+2004.doc
27 29 0.33% 1941 1.28% /Articles/Knowledge+is+power+June+2002.doc
28 28 0.32% 276 0.18% /PAT.htm
29 27 0.31% 344 0.23% /Six+Sigma.htm
30 26 0.30% 310 0.20% /PI+One-Click.html

Top 10 of 175 Total URLs By KBytes
# Hits KBytes URL
1 42 0.48% 13079 8.61% /Articles/GPC+final+printed+article+Sept+2003.PDF
2 815 9.27% 12518 8.24% /
3 56 0.64% 7378 4.86% /images/cayugalogo+blue.bmp
4 345 3.93% 5621 3.70% /images/STOLOGO1.BMP
5 29 0.33% 4378 2.88% /Articles/IEE+Article+feb+2004.doc
6 36 0.41% 4158 2.74% /Articles/Q
7 7 0.08% 3862 2.54% /Press+Releases/Curvaceous+Down+Under+-+Australasia.pdf
8 12 0.14% 3803 2.50% /Scotland+Becomes+Curvaceous.pdf
9 8 0.09% 3240 2.13% /Press+Releases/PAT+Solution.pdf
10 1 0.01% 3146 2.07% /Articles/New+Alarm+Management.pdf

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 815 9.27% 665 62.32% /
2 95 1.08% 35 3.28% /products.html
3 93 1.06% 22 2.06% /Benefits+by+Industry.htm
4 73 0.83% 21 1.97% /contact.html
5 23 0.26% 20 1.87% /Newsletters/Customer+Newsletter+Issue+1+2005.htm
6 70 0.80% 18 1.69% /company.html
7 47 0.53% 17 1.59% /cve.html
8 57 0.65% 17 1.59% /press.html
9 62 0.71% 17 1.59% /solutions.html
10 33 0.38% 16 1.50% /Legal.htm

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 815 9.27% 475 51.57% /
2 73 0.83% 36 3.91% /contact.html
3 57 0.65% 25 2.71% /press.html
4 71 0.81% 23 2.50% /articles.html
5 70 0.80% 23 2.50% /company.html
6 95 1.08% 23 2.50% /products.html
7 23 0.26% 20 2.17% /Newsletters/Customer+Newsletter+Issue+1+2005.htm
8 93 1.06% 19 2.06% /Benefits+by+Industry.htm
9 47 0.53% 19 2.06% /cve.html
10 33 0.38% 17 1.85% /Legal.htm

Top 30 of 812 Total Sites
# Hits Files KBytes Visits Hostname
1 153 1.74% 0 0.00% 625 0.41% 0 0.00% lj2118.inktomisearch.com
2 150 1.71% 92 1.50% 647 0.43% 15 1.07% 213-152-33-29.dsl.eclipse.net.uk
3 124 1.41% 58 0.95% 2534 1.67% 5 0.36% 193.132.159.169
4 123 1.40% 0 0.00% 505 0.33% 8 0.57% eur-info55.info.net
5 116 1.32% 54 0.88% 659 0.43% 4 0.29% 213.128.229.103
6 112 1.27% 43 0.70% 1164 0.77% 12 0.86% 213-152-33-30.dsl.eclipse.net.uk
7 111 1.26% 86 1.41% 1218 0.80% 24 1.72% cip-71-134.bbs.surfcity.net
8 104 1.18% 1 0.02% 51 0.03% 57 4.08% 193.130.116.184
9 103 1.17% 78 1.28% 6867 4.52% 27 1.93% msnbot.msn.com
10 99 1.13% 71 1.16% 636 0.42% 5 0.36% luca.osdbas.external.hp.com
11 94 1.07% 37 0.60% 287 0.19% 24 1.72% no-dns-yet.demon.co.uk
12 92 1.05% 47 0.77% 369 0.24% 3 0.21% 217.204.117.162
13 91 1.04% 26 0.43% 351 0.23% 3 0.21% 199.245.32.11
14 87 0.99% 76 1.24% 6184 4.07% 7 0.50% vscan2-eur.ext.dsm-group.com
15 83 0.94% 45 0.74% 1864 1.23% 1 0.07% adsl-68-126-144-185.dsl.pltn13.pacbell.net
16 73 0.83% 36 0.59% 336 0.22% 1 0.07% d47-69-153-188.nap.wideopenwest.com
17 70 0.80% 32 0.52% 501 0.33% 1 0.07% 67-136-73-105.dsl1.mnd.mn.frontiernet.net
18 64 0.73% 61 1.00% 454 0.30% 3 0.21% 193.221.85.14
19 64 0.73% 16 0.26% 440 0.29% 6 0.43% ebhs-129-33-168-125.tor.usf.ibm.com
20 62 0.71% 56 0.92% 2526 1.66% 2 0.14% gate.boehringer-ingelheim.de
21 61 0.69% 38 0.62% 555 0.37% 1 0.07% host217-43-126-142.range217-43.btcentralplus.com
22 60 0.68% 60 0.98% 428 0.28% 4 0.29% mail2.iqpc.com
23 59 0.67% 2 0.03% 29 0.02% 20 1.43% eur-info57.info.net
24 58 0.66% 26 0.43% 187 0.12% 1 0.07% dsl-201-129-60-161.prod-infinitum.com.mx
25 55 0.63% 10 0.16% 106 0.07% 1 0.07% 209.167.50.22
26 55 0.63% 52 0.85% 752 0.49% 1 0.07% 62.6.139.9
27 55 0.63% 30 0.49% 281 0.18% 1 0.07% bzq-179-34-242.cust.bezeqint.net
28 54 0.61% 54 0.88% 1044 0.69% 49 3.51% lj2595.inktomisearch.com
29 54 0.61% 43 0.70% 1247 0.82% 1 0.07% wnpp-p-144-134-221-29.prem.tmns.net.au
30 52 0.59% 51 0.83% 371 0.24% 1 0.07% mtl-hse-ppp184575.qc.sympatico.ca

Top 10 of 812 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 103 1.17% 78 1.28% 6867 4.52% 27 1.93% msnbot.msn.com
2 87 0.99% 76 1.24% 6184 4.07% 7 0.50% vscan2-eur.ext.dsm-group.com
3 29 0.33% 28 0.46% 4991 3.29% 3 0.21% crawl30-public.alexa.com
4 32 0.36% 27 0.44% 3167 2.08% 2 0.14% bayer-212-64-224-250.bayer.de
5 1 0.01% 1 0.02% 3146 2.07% 0 0.00% lj1036.inktomisearch.com
6 18 0.20% 5 0.08% 2992 1.97% 0 0.00% crawl-66-249-66-236.googlebot.com
7 124 1.41% 58 0.95% 2534 1.67% 5 0.36% 193.132.159.169
8 62 0.71% 56 0.92% 2526 1.66% 2 0.14% gate.boehringer-ingelheim.de
9 50 0.57% 25 0.41% 2134 1.40% 1 0.07% host81-129-140-31.range81-129.btcentralplus.com
10 3 0.03% 1 0.02% 2037 1.34% 1 0.07% cflo-ext.basf-corp.com

Top 79 of 143 Total Referrers
# Hits Referrer
1 57 0.65% http://www.google.com/search
2 50 0.57% http://www.google.co.uk/search
3 9 0.10% http://216.239.39.104/translate_c
4 8 0.09% http://www.apc-network.com/apc/Default.aspx
5 7 0.08% http://search.yahoo.com/search
6 5 0.06% MSFrontPage/4.0
7 5 0.06% http://www.google.ca/search
8 4 0.05% http://lateralsyncing.com/branding.html
9 4 0.05% http://lesbian-free-sex-pictures.com
10 4 0.05% http://www.engineeringtalk.com/news/cua/cua000.html
11 4 0.05% http://www.google.be/search
12 3 0.03% http://216.239.59.104/search
13 3 0.03% http://search.msn.co.uk/results.aspx
14 3 0.03% http://uk.search.yahoo.com/search
15 3 0.03% http://www.google.co.in/search
16 3 0.03% http://www.google.nl/search
17 3 0.03% http://www.trulyopendirectory.com
18 3 0.03% http://www.whois.sc/
19 3 0.03% http://www.whois.sc/curvaceous.com
20 3 0.03% http://www.whois.sc/geometricprocesscontrol.com
21 2 0.02% http://dir.nodeworks.com/Computers/Software/Manufacturing/Process/
22 2 0.02% http://web.ask.com/redir
23 2 0.02% http://www.google.co.nz/search
24 2 0.02% http://www.google.co.th/search
25 2 0.02% http://www.google.com.pk/search
26 2 0.02% http://www.google.com.tr/search
27 2 0.02% http://www.google.de/search
28 2 0.02% http://www.google.pt/search
29 2 0.02% http://www.ntlworld.com/searchresults/search_ntlworld.php
30 2 0.02% http://www.qa-talk.com/news/cur/cur000.html
31 2 0.02% http://www.richardthorpe.com/links.htm
32 2 0.02% http://www.stochos.com/
33 2 0.02% http://www.stochos.com/curvaceous_partner_page.htm
34 2 0.02% http://www.yourdomain.com/
35 1 0.01% Name
36 1 0.01% http://aolsearch.aol.com/aol/search
37 1 0.01% http://ca.altavista.com/web/results
38 1 0.01% http://cumshot-facial-pics.com
39 1 0.01% http://dmoz.org/Computers/Software/Manufacturing/Process/
40 1 0.01% http://images.google.com/imgres
41 1 0.01% http://mode2.com.au/alarms.htm
42 1 0.01% http://phentermine-online-pharmacy.info/norco.html
43 1 0.01% http://sea.search.msn.nl/spresults.aspx
44 1 0.01% http://search.msn.com/results.aspx
45 1 0.01% http://search.msn.de/results.aspx
46 1 0.01% http://search.wanadoo.co.uk/search_frame.jsp
47 1 0.01% http://search13.vivisimo.com/search
48 1 0.01% http://translate.google.com/translate
49 1 0.01% http://www.1stchoiceontv.com
50 1 0.01% http://www.aleksika.com/site-optimization/search-engine-optimizer/
51 1 0.01% http://www.altavista.com/web/results
52 1 0.01% http://www.askache.com/AskaChEp.htm
53 1 0.01% http://www.automationworld.com/articles/Features/732.html
54 1 0.01% http://www.automationworld.com/cds_print.html
55 1 0.01% http://www.chemindustry.com/chem2ask.asp
56 1 0.01% http://www.clickajob.co.uk/company_profiles/curvaceous_software
57 1 0.01% http://www.curvaceous.de/
58 1 0.01% http://www.google.at/search
59 1 0.01% http://www.google.ch/search
60 1 0.01% http://www.google.com.ar/search
61 1 0.01% http://www.google.com.au/search
62 1 0.01% http://www.google.com.br/search
63 1 0.01% http://www.google.com.gr/search
64 1 0.01% http://www.google.com.hk/search
65 1 0.01% http://www.google.dk/search
66 1 0.01% http://www.google.fi/search
67 1 0.01% http://www.google.fr/search
68 1 0.01% http://www.google.ie/search
69 1 0.01% http://www.google.pl/search
70 1 0.01% http://www.kellysearch.co.uk/gb-company-900599181.html
71 1 0.01% http://www.mode2.com.au/
72 1 0.01% http://www.mode2.com.au/CPM.htm
73 1 0.01% http://www.mode2.com.au/sixsigma.htm
74 1 0.01% http://www.oxfordevent.com/oic/pharma-uk
75 1 0.01% http://www.processingtalk.com/news/cur/cur000.html
76 1 0.01% smtp:1655____________________6clc@asianavenue.com
77 1 0.01% www.automationworld.com/articles/Features/732.html
78 1 0.01% www.seventwentyfour.com/
79 1 0.01% www.stochos.com/curvaceous_partner_page.htm

Top 20 of 24 Total Search Strings
# Hits Search String
1 10 21.74% curvaceous software
2 6 13.04% curvaceous
3 3 6.52% pi data historian
4 2 4.35% crsv
5 2 4.35% geometric process control
6 2 4.35% how is pi generated
7 2 4.35% pi data in excel
8 2 4.35% visual explorer
9 2 4.35% www.curvaceous.com
10 1 2.17% %22greg spence%22
11 1 2.17% batch yield
12 1 2.17% blueprint envelopes
13 1 2.17% c-suite
14 1 2.17% c=suite
15 1 2.17% crystallization data paraxylene
16 1 2.17% curvaceous software geometric process control
17 1 2.17% excel response surface
18 1 2.17% gpc software
19 1 2.17% process modeller
20 1 2.17% sixsigma process

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 92 1.05% 92 1.50% 195 0.13% 1 0.07% fp10912992

Top 15 of 238 Total User Agents
# Hits User Agent
1 811 9.23% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
2 714 8.12% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 700 7.97% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
4 581 6.61% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
5 416 4.73% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
6 325 3.70% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
7 250 2.84% Mozilla/4.0+(compatible;)
8 185 2.11% Microsoft-WebDAV-MiniRedir/5.1.2600
9 185 2.11% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322)
10 178 2.03% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+4.0)
11 137 1.56% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0)
12 129 1.47% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+.NET+CLR+1.1.4322)
13 127 1.45% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
14 122 1.39% Googlebot/2.1+(+http://www.google.com/bot.html)
15 121 1.38% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322)

Usage by Country for March 2005

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 3144 35.78% 2125 34.74% 73246 48.21% US Commercial
2 2178 24.78% 1457 23.82% 27206 17.91% Unresolved/Unknown
3 1729 19.67% 1218 19.91% 22122 14.56% Network
4 577 6.57% 348 5.69% 6251 4.11% United Kingdom
5 224 2.55% 175 2.86% 7209 4.75% Germany
6 142 1.62% 139 2.27% 1132 0.74% Canada
7 137 1.56% 120 1.96% 2172 1.43% Australia
8 74 0.84% 65 1.06% 2573 1.69% Belgium
9 64 0.73% 55 0.90% 1405 0.92% US Government
10 61 0.69% 59 0.96% 962 0.63% France
11 58 0.66% 26 0.43% 187 0.12% Mexico
12 50 0.57% 38 0.62% 855 0.56% New Zealand (Aotearoa)
13 46 0.52% 37 0.60% 513 0.34% South Africa
14 26 0.30% 18 0.29% 334 0.22% US Educational
15 26 0.30% 25 0.41% 296 0.19% Thailand
16 25 0.28% 20 0.33% 237 0.16% Denmark
17 24 0.27% 19 0.31% 1393 0.92% Sweden
18 19 0.22% 17 0.28% 101 0.07% Netherlands
19 19 0.22% 18 0.29% 625 0.41% Portugal
20 18 0.20% 18 0.29% 621 0.41% United States
21 17 0.19% 16 0.26% 126 0.08% Finland
22 16 0.18% 15 0.25% 107 0.07% Argentina
23 16 0.18% 16 0.26% 131 0.09% Taiwan
24 15 0.17% 15 0.25% 103 0.07% Czech Republic
25 15 0.17% 15 0.25% 103 0.07% India
26 15 0.17% 15 0.25% 103 0.07% Norway
27 13 0.15% 13 0.21% 50 0.03% Poland
28 12 0.14% 3 0.05%